Strava Segments
- Non-Strava CR | Linda Sweeney | 2:23:49 | 1.11.81**
- Non-Strava 2nd | Sherry Jones | 2:29:14 | 1.10.88**
- Non-Strava 3rd | Pam Golden | 2:32:20 | 1.19.97**
- Strava CR | Allison Baca | 2:27:13 | 1.19.20
- Strava 2nd | Katie Houmes | 2:54:04 | 2.28.15
- Strava 3rd | Kelly Wild | 2:56:30 | 11.30.15
- Non-Strava CR | Thom Hunt | 1:49:56 | 1.11.81**
- Non-Strava 2nd | Blair Johnson | 1:56:20 | 1.9.83**
- Non-Strava 3rd | Charlie Ware | 1:56:42 | 1.10.21**
- Strava CR | Charlie Ware | 1:55:19 | 1.10.21
- Strava 2nd | Kent Warlick | 2:00:56 | 1.10.21
- Strava 3rd | Catlow Shipek | 2:01:39 | 5.25.19
**Source: TTR Official Run Records