Strava Segments
Ascent
- Non-Strava CR | Linda Sweeney | 3:46:31 | 11.22.81**
- Non-Strava 2nd | Sherry Johns | 3:56:00 | 11.18.90**
- Non-Strava 3rd | Sherry Johns | 4:22:15| 11.20.88**
- Strava CR | Kelly Kadeau | 5:21:01 | 4.20.17
- Strava 2nd | Katie Houmes | 5:29:13 | 4.3.16
- Strava 3rd | Kate Woodard| 5:33:58 | 10.14.14
- Non-Strava CR | Sheldon Larson | 2:55:35 | 11.20.83**
- Non-Strava 2nd | Allyn Cureton | 2:89:15 | 11.2.80**
- Non-Strava 3rd | Ken Young | 3:08:04 | 11.5.78**
- Strava CR | Gabe McGowan | 3:26:13| 11.22.15
- Strava 2nd | Sion Lupowitz | 3:58:44 | 10.28.18
- Strava 3rd | Catlow Shipek | 4:02:47 | 11.20.16
Round-Trip
- Non-Strava CR | Ben Markwart | 7:33:00 | 10.22.17**
- Non-Strava 2nd | Ken Young | 7:38:56 | 11.19.89**
- Non-Strava 3rd | Bruce Fay | 7:51:00 | 11.22.92**
- Non-Strava 3rd | Gene Joseph | 7:51:00 | 11.22.92**
**Source: TTR Official Run Records